summary | shortlog | log | commit | commitdiff | tree
raw | patch | inline | side by side (parent: 37b0154)
raw | patch | inline | side by side (parent: 37b0154)
author | johanengelen <johanengelen@users.sourceforge.net> | |
Sun, 13 Apr 2008 20:19:07 +0000 (20:19 +0000) | ||
committer | johanengelen <johanengelen@users.sourceforge.net> | |
Sun, 13 Apr 2008 20:19:07 +0000 (20:19 +0000) |
src/2geom/path.cpp | patch | blob | history | |
src/2geom/path.h | patch | blob | history | |
src/2geom/svg-path-parser.cpp | patch | blob | history |
diff --git a/src/2geom/path.cpp b/src/2geom/path.cpp
index 3d8d5ead3cafd63bfd00732abb85b6f5c882c220..a529c37512b7241f2daf049f0324eb0f3d3dfb33 100644 (file)
--- a/src/2geom/path.cpp
+++ b/src/2geom/path.cpp
}
}
-Rect SVGEllipticalArc::boundsFast() const {
- throwNotImplemented();
-}
-Rect SVGEllipticalArc::boundsExact() const {
- throwNotImplemented();
-}
-Rect SVGEllipticalArc::boundsLocal(Interval i, unsigned deg) const {
- throwNotImplemented();
-}
-
-std::vector<Point> SVGEllipticalArc::pointAndDerivatives(Coord t, unsigned n) const {
- throwNotImplemented();
-}
-
-std::vector<double> SVGEllipticalArc::roots(double v, Dim2 d) const {
- throwNotImplemented();
-}
-
-D2<SBasis> SVGEllipticalArc::toSBasis() const {
- return D2<SBasis>(Linear(initial_[X], final_[X]), Linear(initial_[Y], final_[Y]));
-}
-
-}
+} // end namespace Geom
/*
Local Variables:
diff --git a/src/2geom/path.h b/src/2geom/path.h
index f314e6efaba722ea8f06b50bf28d736c42cb08e0..fee96a86a456cd4b3670e22028152408defb51cc 100644 (file)
--- a/src/2geom/path.h
+++ b/src/2geom/path.h
/*
* Path - Series of continuous curves
*
- * Copyright 2007 MenTaLguY <mental@rydia.net>
+ * Authors:
+ * MenTaLguY <mental@rydia.net>
+ * Marco Cecchetti <mrcekets at gmail.com>
+ *
+ * Copyright 2007-2008 authors
*
* This library is free software; you can redistribute it and/or
* modify it either under the terms of the GNU Lesser General Public
#define SEEN_GEOM_PATH_H
#include "point.h"
+#include "angle.h"
#include <iterator>
#include <algorithm>
#include "exception.h"
typedef BezierCurve<2> QuadraticBezier;
typedef BezierCurve<3> CubicBezier;
-class SVGEllipticalArc : public Curve {
-public:
- SVGEllipticalArc() {}
- SVGEllipticalArc(Point initial, double rx, double ry,
- double x_axis_rotation, bool large_arc,
- bool sweep, Point final)
- : initial_(initial), rx_(rx), ry_(ry), x_axis_rotation_(x_axis_rotation),
- large_arc_(large_arc), sweep_(sweep), final_(final)
- {}
- Curve *duplicate() const { return new SVGEllipticalArc(*this); }
- Point initialPoint() const { return initial_; }
- Point finalPoint() const { return final_; }
+class SVGEllipticalArc : public Curve
+{
+ public:
+ SVGEllipticalArc()
+ {}
+
+ SVGEllipticalArc( Point _initial_point, double _rx, double _ry,
+ double _rot_angle, bool _large_arc, bool _sweep,
+ Point _final_point
+ )
+ : m_initial_point(_initial_point), m_final_point(_final_point),
+ m_rx(_rx), m_ry(_ry), m_rot_angle(_rot_angle),
+ m_large_arc(_large_arc), m_sweep(_sweep)
+ {
+ //assert( (ray(X) >= 0) && (ray(Y) >= 0) );
+ if ( are_near(initialPoint(), finalPoint()) )
+ {
+ m_start_angle = m_end_angle = 0;
+ m_center = initialPoint();
+ }
+ else
+ {
+ calculate_center_and_extreme_angles();
+ }
+ }
+
+ Curve* duplicate() const
+ {
+ return new SVGEllipticalArc(*this);
+ }
+
+ double center(Dim2 i) const
+ {
+ return m_center[i];
+ }
- void setInitial(Point v) { initial_ = v; }
- void setFinal(Point v) { final_ = v; }
+ Point center() const
+ {
+ return m_center;
+ }
- //TODO: implement funcs
+ Point initialPoint() const
+ {
+ return m_initial_point;
+ }
- bool isDegenerate() const { return toSBasis().isConstant(); }
- Rect boundsFast() const;
- Rect boundsExact() const;
- Rect boundsLocal(Interval i, unsigned deg) const;
+ Point finalPoint() const
+ {
+ return m_final_point;
+ }
- int winding(Point p) const {
- return SBasisCurve(toSBasis()).winding(p);
- }
+ double start_angle() const
+ {
+ return m_start_angle;
+ }
- std::vector<double> roots(double v, Dim2 d) const;
+ double end_angle() const
+ {
+ return m_end_angle;
+ }
- inline std::pair<SVGEllipticalArc, SVGEllipticalArc>
- subdivide(Coord t) {
- SVGEllipticalArc a(*this), b(*this);
- a.final_ = b.initial_ = pointAt(t);
- return std::pair<SVGEllipticalArc, SVGEllipticalArc>(a, b);
- }
+ double ray(Dim2 i) const
+ {
+ return (i == 0) ? m_rx : m_ry;
+ }
-// TODO: how are the flags affected by reducing an arc from more than 180deg to less than 180deg?
- Curve *portion(double f, double t) const {
- SVGEllipticalArc *ret = new SVGEllipticalArc (*this);
- ret->initial_ = pointAt(f);
- ret->final_ = pointAt(t);
- return ret;
- }
+ bool large_arc_flag() const
+ {
+ return m_large_arc;
+ }
-// TODO: incomplete/buggy
- Curve *reverse(double /*f*/, double /*t*/) const {
- SVGEllipticalArc *ret = new SVGEllipticalArc (*this);
- ret->initial_ = final_;
- ret->final_ = initial_;
- return ret;
- }
+ bool sweep_flag() const
+ {
+ return m_sweep;
+ }
- //TODO: this next def isn't right
- Curve *transformed(Matrix const & m) const {
- SVGEllipticalArc *ret = new SVGEllipticalArc (*this);
- ret->initial_ = initial_ * m;
- ret->final_ = final_ * m;
- return ret;
- }
+ double rotation_angle() const
+ {
+ return m_rot_angle;
+ }
- Curve *derivative() const { throwNotImplemented(); }
+ void setInitial( const Point _point)
+ {
+ m_initial_point = _point;
+ calculate_center_and_extreme_angles();
+ }
+
+ void setFinal( const Point _point)
+ {
+ m_final_point = _point;
+ calculate_center_and_extreme_angles();
+ }
+
+ void setExtremes( const Point& _initial_point, const Point& _final_point )
+ {
+ m_initial_point = _initial_point;
+ m_final_point = _final_point;
+ calculate_center_and_extreme_angles();
+ }
+
+ bool isDegenerate() const
+ {
+ return are_near(initialPoint(), finalPoint());
+ }
+
+ // TODO: native implementation of the following methods
+ Rect boundsFast() const
+ {
+ return SBasisCurve(toSBasis()).boundsFast();
+ }
+
+ Rect boundsExact() const
+ {
+ return SBasisCurve(toSBasis()).boundsExact();
+ }
+
+ Rect boundsLocal(Interval i, unsigned int deg) const
+ {
+ return SBasisCurve(toSBasis()).boundsLocal(i, deg);
+ }
+
+ std::vector<double> roots(double v, Dim2 d) const
+ {
+ return SBasisCurve(toSBasis()).roots(v, d);
+ }
+
+ int winding(Point p) const
+ {
+ return SBasisCurve(toSBasis()).winding(p);
+ }
+
+ Curve *derivative() const
+ {
+ return SBasisCurve(toSBasis()).derivative();
+ }
+
+ Curve *transformed(Matrix const &m) const
+ {
+ return SBasisCurve(toSBasis()).transformed(m);
+ }
+
+ std::vector<Point> pointAndDerivatives(Coord t, unsigned n) const
+ {
+ return SBasisCurve(toSBasis()).pointAndDerivatives(t, n);
+ }
+
+ D2<SBasis> toSBasis() const;
+
+ double valueAt(Coord t, Dim2 d) const;
+
+ Point pointAt(Coord t) const
+ {
+ Coord tt = from_01_to_02PI(t);
+ double sin_rot_angle = std::sin(rotation_angle());
+ double cos_rot_angle = std::cos(rotation_angle());
+ Matrix m( ray(X) * cos_rot_angle, ray(X) * sin_rot_angle,
+ -ray(Y) * sin_rot_angle, ray(Y) * cos_rot_angle,
+ center(X), center(Y) );
+ Point p( std::cos(tt), std::sin(tt) );
+ return p * m;
+ }
+
+ std::pair<SVGEllipticalArc, SVGEllipticalArc>
+ subdivide(Coord t) const
+ {
+ SVGEllipticalArc* arc1 = static_cast<SVGEllipticalArc*>(portion(0, t));
+ SVGEllipticalArc* arc2 = static_cast<SVGEllipticalArc*>(portion(t, 1));
+ assert( arc1 != NULL && arc2 != NULL);
+ std::pair<SVGEllipticalArc, SVGEllipticalArc> arc_pair(*arc1, *arc2);
+ delete arc1;
+ delete arc2;
+ return arc_pair;
+ }
+
+ Curve* portion(double f, double t) const;
+
+ // the arc is the same but traversed in the opposite direction
+ Curve* reverse() const
+ {
+ SVGEllipticalArc* rarc = new SVGEllipticalArc( *this );
+ rarc->m_sweep = !m_sweep;
+ rarc->m_initial_point = m_final_point;
+ rarc->m_final_point = m_initial_point;
+ rarc->m_start_angle = m_end_angle;
+ rarc->m_end_angle = m_start_angle;
+ return rarc;
+ }
+
+ private:
+ double sweep_angle() const
+ {
+ Coord d = end_angle() - start_angle();
+ if ( !sweep_flag() ) d = -d;
+ if ( d < 0 )
+ d += 2*M_PI;
+ return d;
+ }
+
+ Coord from_01_to_02PI(Coord t) const;
+
+ void calculate_center_and_extreme_angles();
+
+ private:
+ Point m_initial_point, m_final_point;
+ double m_rx, m_ry, m_rot_angle;
+ bool m_large_arc, m_sweep;
+ double m_start_angle, m_end_angle;
+ Point m_center;
+
+}; // end class SVGEllipticalArc
- std::vector<Point> pointAndDerivatives(Coord t, unsigned n) const;
- D2<SBasis> toSBasis() const;
-private:
- Point initial_;
- double rx_;
- double ry_;
- double x_axis_rotation_;
- bool large_arc_;
- bool sweep_;
- Point final_;
-};
template <typename IteratorImpl>
class BaseIterator
index ba0fbe7da0adedfb47bde1ee6bf60726174c0c55..fbe017c8ae2bddb04bb8ab2e7b79a52c2bc3d7af 100644 (file)
-#line 1 "/home/mental/trees/lib2geom/src/svg-path-parser.rl"
+#line 1 "/opt/shared/work/programming/eclipse/eclipse_3.3/lib2geom/src/svg-path-parser.rl"
/*
* parse SVG path specifications
*
};
-#line 133 "/home/mental/trees/lib2geom/src/svg-path-parser.cpp"
+#line 133 "/opt/shared/work/programming/eclipse/eclipse_3.3/lib2geom/src/svg-path-parser.cpp"
static const char _svg_path_actions[] = {
0, 1, 0, 1, 1, 1, 2, 1,
3, 1, 4, 1, 5, 1, 15, 1,
};
static const short _svg_path_key_offsets[] = {
- 0, 7, 7, 16, 25, 28, 30, 42,
+ 0, 0, 7, 16, 25, 28, 30, 42,
52, 55, 57, 90, 121, 124, 126, 138,
148, 151, 153, 186, 195, 207, 216, 249,
256, 263, 265, 275, 283, 290, 292, 304,
};
static const char _svg_path_single_lengths[] = {
- 5, 0, 5, 5, 1, 0, 6, 4,
+ 0, 5, 5, 5, 1, 0, 6, 4,
1, 0, 27, 25, 1, 0, 6, 4,
1, 0, 27, 5, 6, 5, 27, 3,
3, 0, 6, 4, 3, 0, 6, 4,
};
static const char _svg_path_range_lengths[] = {
- 1, 0, 2, 2, 1, 1, 3, 3,
+ 0, 1, 2, 2, 1, 1, 3, 3,
1, 1, 3, 3, 1, 1, 3, 3,
1, 1, 3, 2, 3, 2, 3, 2,
2, 1, 2, 2, 2, 1, 3, 3,
};
static const short _svg_path_index_offsets[] = {
- 0, 7, 7, 15, 23, 26, 28, 38,
+ 0, 0, 7, 15, 23, 26, 28, 38,
46, 49, 51, 82, 111, 114, 116, 126,
134, 137, 139, 170, 178, 188, 196, 227,
233, 239, 241, 250, 257, 263, 265, 275,
};
static const short _svg_path_indicies[] = {
- 73, 74, 74, 75, 76, 74, 0, 571,
- 571, 572, 572, 573, 571, 574, 0, 631,
- 631, 632, 632, 633, 631, 634, 0, 670,
- 513, 0, 512, 0, 509, 509, 511, 548,
- 514, 514, 509, 510, 512, 0, 490, 490,
- 434, 436, 490, 435, 437, 0, 393, 127,
- 0, 126, 0, 122, 123, 123, 125, 148,
- 128, 129, 130, 131, 132, 133, 134, 135,
- 136, 137, 138, 139, 140, 130, 141, 142,
- 143, 144, 145, 146, 147, 138, 123, 124,
- 126, 0, 73, 611, 611, 613, 614, 78,
- 79, 80, 81, 75, 82, 83, 84, 85,
- 86, 87, 88, 89, 90, 76, 91, 92,
- 93, 94, 86, 611, 612, 615, 0, 671,
- 519, 0, 518, 0, 515, 515, 517, 550,
- 520, 520, 515, 516, 518, 0, 491, 491,
- 438, 440, 491, 439, 441, 0, 394, 155,
- 0, 154, 0, 150, 151, 151, 153, 176,
- 156, 157, 158, 159, 160, 161, 162, 163,
- 164, 165, 166, 167, 168, 158, 169, 170,
- 171, 172, 173, 174, 175, 166, 151, 152,
- 154, 0, 613, 613, 612, 612, 614, 613,
- 615, 0, 515, 515, 517, 518, 520, 520,
- 515, 516, 519, 0, 438, 438, 439, 439,
- 440, 438, 441, 0, 150, 151, 151, 153,
- 154, 156, 157, 158, 159, 160, 161, 162,
- 163, 164, 165, 166, 167, 168, 158, 169,
- 170, 171, 172, 173, 174, 175, 166, 151,
- 152, 155, 0, 47, 47, 48, 47, 49,
- 0, 8, 8, 9, 8, 10, 0, 385,
- 0, 25, 25, 26, 27, 31, 31, 25,
- 498, 0, 12, 12, 13, 14, 12, 15,
- 0, 13, 13, 14, 13, 15, 0, 35,
- 0, 32, 32, 34, 38, 37, 37, 32,
- 33, 35, 0, 20, 20, 16, 18, 20,
- 17, 19, 0, 2, 3, 0, 23, 0,
- 21, 21, 22, 24, 24, 21, 23, 0,
- 11, 11, 5, 6, 7, 11, 0, 5,
- 5, 6, 7, 5, 0, 45, 45, 46,
- 45, 0, 722, 722, 716, 717, 718, 722,
- 0, 716, 716, 717, 718, 716, 0, 567,
- 567, 568, 567, 0, 651, 651, 647, 430,
- 651, 429, 433, 0, 676, 69, 0, 68,
- 0, 351, 351, 352, 375, 70, 70, 351,
- 66, 68, 0, 497, 497, 478, 480, 497,
- 479, 481, 0, 406, 380, 0, 379, 0,
- 350, 377, 377, 378, 382, 355, 356, 381,
- 358, 359, 360, 361, 362, 363, 364, 365,
- 366, 367, 381, 368, 369, 370, 371, 372,
- 373, 374, 365, 377, 379, 0, 73, 95,
- 95, 8, 9, 78, 79, 80, 81, 75,
- 82, 83, 84, 85, 86, 87, 88, 89,
- 90, 76, 91, 92, 93, 94, 86, 95,
- 10, 0, 25, 25, 26, 29, 31, 31,
- 25, 30, 0, 40, 40, 41, 562, 561,
- 561, 40, 33, 30, 0, 483, 483, 425,
- 426, 483, 17, 427, 0, 425, 425, 17,
- 17, 426, 425, 427, 0, 501, 0, 499,
- 499, 500, 38, 503, 503, 499, 33, 501,
- 0, 482, 482, 422, 18, 423, 424, 482,
- 17, 19, 0, 422, 422, 17, 17, 18,
- 423, 424, 422, 19, 0, 63, 63, 64,
- 23, 24, 24, 63, 3, 0, 723, 723,
- 719, 720, 721, 723, 0, 719, 719, 720,
- 721, 719, 0, 569, 569, 570, 569, 0,
- 489, 489, 428, 430, 431, 432, 489, 429,
- 433, 0, 428, 428, 429, 429, 430, 431,
- 432, 428, 433, 0, 71, 71, 72, 68,
- 70, 70, 71, 66, 69, 0, 496, 496,
- 474, 476, 496, 475, 477, 0, 405, 354,
- 0, 353, 0, 350, 351, 351, 352, 375,
- 355, 356, 357, 358, 359, 360, 361, 362,
- 363, 364, 365, 366, 367, 357, 368, 369,
- 370, 371, 372, 373, 374, 365, 351, 66,
- 353, 0, 478, 478, 479, 479, 480, 478,
- 481, 0, 350, 377, 377, 378, 379, 355,
- 356, 381, 358, 359, 360, 361, 362, 363,
- 364, 365, 366, 367, 381, 368, 369, 370,
- 371, 372, 373, 374, 365, 377, 380, 0,
- 50, 50, 51, 51, 52, 50, 53, 0,
- 98, 98, 97, 97, 99, 98, 100, 0,
- 391, 392, 0, 507, 0, 504, 504, 506,
- 546, 508, 508, 504, 505, 507, 0, 484,
- 484, 486, 487, 484, 485, 488, 0, 790,
- 788, 0, 755, 0, 751, 751, 753, 754,
- 756, 756, 751, 752, 755, 0, 787, 787,
- 773, 775, 787, 774, 776, 0, 748, 739,
- 0, 710, 0, 689, 689, 691, 692, 711,
- 711, 689, 690, 710, 0, 736, 736, 724,
- 726, 736, 725, 727, 0, 677, 656, 0,
- 655, 0, 652, 652, 654, 704, 657, 657,
- 652, 653, 655, 0, 648, 648, 635, 637,
- 648, 636, 638, 0, 672, 525, 0, 524,
- 0, 521, 521, 523, 552, 526, 526, 521,
- 522, 524, 0, 492, 492, 458, 460, 492,
- 459, 461, 0, 401, 243, 0, 242, 0,
- 238, 239, 239, 241, 264, 244, 245, 246,
- 247, 248, 249, 250, 251, 252, 253, 254,
- 255, 256, 246, 257, 258, 259, 260, 261,
- 262, 263, 254, 239, 240, 242, 0, 73,
- 96, 96, 98, 99, 78, 79, 80, 81,
- 75, 82, 83, 84, 85, 86, 87, 88,
- 89, 90, 76, 91, 92, 93, 94, 86,
- 96, 97, 100, 0, 504, 504, 506, 507,
- 508, 508, 504, 505, 392, 0, 486, 486,
- 485, 485, 487, 486, 488, 0, 751, 751,
- 753, 755, 756, 756, 751, 752, 788, 0,
- 773, 773, 774, 774, 775, 773, 776, 0,
- 689, 689, 691, 710, 711, 711, 689, 690,
- 739, 0, 724, 724, 725, 725, 726, 724,
- 727, 0, 652, 652, 654, 655, 657, 657,
- 652, 653, 656, 0, 635, 635, 636, 636,
- 637, 635, 638, 0, 521, 521, 523, 524,
- 526, 526, 521, 522, 525, 0, 458, 458,
- 459, 459, 460, 458, 461, 0, 238, 239,
- 239, 241, 242, 244, 245, 246, 247, 248,
- 249, 250, 251, 252, 253, 254, 255, 256,
- 246, 257, 258, 259, 260, 261, 262, 263,
- 254, 239, 240, 243, 0, 416, 416, 265,
- 0, 265, 0, 238, 239, 239, 241, 264,
- 244, 245, 247, 248, 249, 250, 251, 252,
- 253, 254, 255, 256, 257, 258, 259, 260,
- 261, 262, 263, 254, 239, 240, 265, 0,
- 583, 583, 584, 584, 585, 583, 586, 0,
- 446, 446, 447, 447, 448, 446, 449, 0,
- 396, 397, 0, 388, 0, 178, 179, 179,
- 181, 204, 184, 185, 624, 187, 188, 189,
- 190, 191, 192, 193, 194, 195, 196, 624,
- 197, 198, 199, 200, 201, 202, 203, 194,
- 179, 180, 623, 0, 73, 621, 621, 442,
- 444, 78, 79, 80, 81, 75, 82, 83,
- 84, 85, 86, 87, 88, 89, 90, 76,
- 91, 92, 93, 94, 86, 621, 443, 445,
- 0, 395, 183, 0, 182, 0, 178, 179,
- 179, 181, 204, 184, 185, 186, 187, 188,
- 189, 190, 191, 192, 193, 194, 195, 196,
- 186, 197, 198, 199, 200, 201, 202, 203,
- 194, 179, 180, 182, 0, 442, 442, 443,
- 443, 444, 442, 445, 0, 178, 179, 179,
- 181, 182, 184, 185, 186, 187, 188, 189,
- 190, 191, 192, 193, 194, 195, 196, 186,
- 197, 198, 199, 200, 201, 202, 203, 194,
- 179, 180, 183, 0, 412, 412, 205, 0,
- 205, 0, 178, 179, 179, 181, 204, 184,
- 185, 187, 188, 189, 190, 191, 192, 193,
- 194, 195, 196, 197, 198, 199, 200, 201,
- 202, 203, 194, 179, 180, 205, 0, 575,
- 575, 576, 576, 577, 575, 578, 0, 761,
- 761, 762, 762, 763, 761, 764, 0, 781,
- 781, 782, 782, 783, 781, 784, 0, 750,
- 741, 0, 714, 0, 699, 699, 701, 702,
- 715, 715, 699, 700, 714, 0, 738, 738,
- 732, 734, 738, 733, 735, 0, 679, 668,
- 0, 667, 0, 664, 664, 666, 708, 669,
- 669, 664, 665, 667, 0, 650, 650, 643,
- 645, 650, 644, 646, 0, 674, 537, 0,
- 536, 0, 533, 533, 535, 556, 538, 538,
- 533, 534, 536, 0, 494, 494, 466, 468,
- 494, 467, 469, 0, 403, 299, 0, 298,
- 0, 294, 295, 295, 297, 320, 300, 301,
- 302, 303, 304, 305, 306, 307, 308, 309,
- 310, 311, 312, 302, 313, 314, 315, 316,
- 317, 318, 319, 310, 295, 296, 298, 0,
- 73, 786, 786, 781, 783, 78, 79, 80,
- 81, 75, 82, 83, 84, 85, 86, 87,
- 88, 89, 90, 76, 91, 92, 93, 94,
- 86, 786, 782, 784, 0, 699, 699, 701,
- 714, 715, 715, 699, 700, 741, 0, 732,
- 732, 733, 733, 734, 732, 735, 0, 664,
- 664, 666, 667, 669, 669, 664, 665, 668,
- 0, 643, 643, 644, 644, 645, 643, 646,
- 0, 533, 533, 535, 536, 538, 538, 533,
- 534, 537, 0, 466, 466, 467, 467, 468,
- 466, 469, 0, 294, 295, 295, 297, 298,
- 300, 301, 302, 303, 304, 305, 306, 307,
- 308, 309, 310, 311, 312, 302, 313, 314,
- 315, 316, 317, 318, 319, 310, 295, 296,
- 299, 0, 418, 418, 321, 0, 321, 0,
- 294, 295, 295, 297, 320, 300, 301, 303,
- 304, 305, 306, 307, 308, 309, 310, 311,
- 312, 313, 314, 315, 316, 317, 318, 319,
- 310, 295, 296, 321, 0, 757, 757, 758,
- 758, 759, 757, 760, 0, 777, 777, 778,
- 778, 779, 777, 780, 0, 749, 740, 0,
- 712, 0, 694, 694, 696, 697, 713, 713,
- 694, 695, 712, 0, 737, 737, 728, 730,
- 737, 729, 731, 0, 678, 662, 0, 661,
- 0, 658, 658, 660, 706, 663, 663, 658,
- 659, 661, 0, 649, 649, 639, 641, 649,
- 640, 642, 0, 673, 531, 0, 530, 0,
- 527, 527, 529, 554, 532, 532, 527, 528,
- 530, 0, 493, 493, 462, 464, 493, 463,
- 465, 0, 402, 271, 0, 270, 0, 266,
- 267, 267, 269, 292, 272, 273, 274, 275,
- 276, 277, 278, 279, 280, 281, 282, 283,
- 284, 274, 285, 286, 287, 288, 289, 290,
- 291, 282, 267, 268, 270, 0, 73, 785,
- 785, 777, 779, 78, 79, 80, 81, 75,
- 82, 83, 84, 85, 86, 87, 88, 89,
- 90, 76, 91, 92, 93, 94, 86, 785,
- 778, 780, 0, 694, 694, 696, 712, 713,
- 713, 694, 695, 740, 0, 728, 728, 729,
- 729, 730, 728, 731, 0, 658, 658, 660,
- 661, 663, 663, 658, 659, 662, 0, 639,
- 639, 640, 640, 641, 639, 642, 0, 527,
- 527, 529, 530, 532, 532, 527, 528, 531,
- 0, 462, 462, 463, 463, 464, 462, 465,
- 0, 266, 267, 267, 269, 270, 272, 273,
- 274, 275, 276, 277, 278, 279, 280, 281,
- 282, 283, 284, 274, 285, 286, 287, 288,
- 289, 290, 291, 282, 267, 268, 271, 0,
- 417, 417, 293, 0, 293, 0, 266, 267,
- 267, 269, 292, 272, 273, 275, 276, 277,
- 278, 279, 280, 281, 282, 283, 284, 285,
- 286, 287, 288, 289, 290, 291, 282, 267,
- 268, 293, 0, 579, 579, 580, 580, 581,
- 579, 582, 0, 618, 618, 617, 617, 619,
- 618, 620, 0, 675, 543, 0, 542, 0,
- 539, 539, 541, 558, 544, 544, 539, 540,
- 542, 0, 495, 495, 470, 472, 495, 471,
- 473, 0, 404, 327, 0, 326, 0, 322,
- 323, 323, 325, 348, 328, 329, 330, 331,
- 332, 333, 334, 335, 336, 337, 338, 339,
- 340, 330, 341, 342, 343, 344, 345, 346,
- 347, 338, 323, 324, 326, 0, 73, 616,
- 616, 618, 619, 78, 79, 80, 81, 75,
- 82, 83, 84, 85, 86, 87, 88, 89,
- 90, 76, 91, 92, 93, 94, 86, 616,
- 617, 620, 0, 539, 539, 541, 542, 544,
- 544, 539, 540, 543, 0, 470, 470, 471,
- 471, 472, 470, 473, 0, 322, 323, 323,
- 325, 326, 328, 329, 330, 331, 332, 333,
- 334, 335, 336, 337, 338, 339, 340, 330,
- 341, 342, 343, 344, 345, 346, 347, 338,
- 323, 324, 327, 0, 419, 419, 349, 0,
- 349, 0, 322, 323, 323, 325, 348, 328,
- 329, 331, 332, 333, 334, 335, 336, 337,
- 338, 339, 340, 341, 342, 343, 344, 345,
- 346, 347, 338, 323, 324, 349, 0, 587,
- 587, 588, 588, 589, 587, 590, 0, 454,
- 454, 455, 455, 456, 454, 457, 0, 399,
- 400, 0, 390, 0, 208, 209, 209, 211,
- 234, 214, 215, 628, 217, 218, 219, 220,
- 221, 222, 223, 224, 225, 226, 628, 227,
- 228, 229, 230, 231, 232, 233, 224, 209,
- 210, 627, 0, 73, 622, 622, 450, 452,
- 78, 79, 80, 81, 75, 82, 83, 84,
- 85, 86, 87, 88, 89, 90, 76, 91,
- 92, 93, 94, 86, 622, 451, 453, 0,
- 398, 213, 0, 212, 0, 208, 209, 209,
- 211, 234, 214, 215, 216, 217, 218, 219,
- 220, 221, 222, 223, 224, 225, 226, 216,
- 227, 228, 229, 230, 231, 232, 233, 224,
- 209, 210, 212, 0, 450, 450, 451, 451,
- 452, 450, 453, 0, 208, 209, 209, 211,
- 212, 214, 215, 216, 217, 218, 219, 220,
- 221, 222, 223, 224, 225, 226, 216, 227,
- 228, 229, 230, 231, 232, 233, 224, 209,
- 210, 213, 0, 414, 414, 235, 0, 235,
- 0, 208, 209, 209, 211, 234, 214, 215,
- 217, 218, 219, 220, 221, 222, 223, 224,
- 225, 226, 227, 228, 229, 230, 231, 232,
- 233, 224, 209, 210, 235, 0, 101, 102,
- 102, 103, 104, 105, 106, 107, 108, 109,
- 110, 111, 112, 113, 114, 115, 116, 117,
- 118, 119, 120, 121, 112, 102, 0, 73,
- 77, 77, 78, 79, 80, 81, 75, 82,
- 83, 84, 85, 86, 87, 88, 89, 90,
- 76, 91, 92, 93, 94, 86, 77, 0,
- 54, 54, 55, 54, 56, 0, 57, 57,
- 58, 58, 59, 57, 60, 0, 603, 603,
- 604, 604, 605, 603, 606, 0, 178, 179,
- 179, 181, 625, 184, 185, 624, 187, 188,
- 189, 190, 191, 192, 193, 194, 195, 196,
- 624, 197, 198, 199, 200, 201, 202, 203,
- 194, 179, 180, 626, 0, 413, 413, 387,
- 0, 387, 0, 178, 179, 179, 181, 204,
- 184, 185, 187, 188, 189, 190, 191, 192,
+ 0, 2, 2, 3, 4, 2, 1, 5,
+ 5, 6, 6, 7, 5, 8, 1, 9,
+ 9, 10, 10, 11, 9, 12, 1, 13,
+ 14, 1, 15, 1, 16, 16, 18, 19,
+ 20, 20, 16, 17, 15, 1, 21, 21,
+ 23, 24, 21, 22, 25, 1, 26, 27,
+ 1, 28, 1, 29, 30, 30, 32, 33,
+ 34, 35, 36, 37, 38, 39, 40, 41,
+ 42, 43, 44, 45, 46, 36, 47, 48,
+ 49, 50, 51, 52, 53, 44, 30, 31,
+ 28, 1, 0, 54, 54, 56, 57, 59,
+ 60, 61, 62, 3, 63, 64, 65, 66,
+ 67, 68, 69, 70, 71, 4, 72, 73,
+ 74, 75, 67, 54, 55, 58, 1, 76,
+ 77, 1, 78, 1, 79, 79, 81, 82,
+ 83, 83, 79, 80, 78, 1, 84, 84,
+ 86, 87, 84, 85, 88, 1, 89, 90,
+ 1, 91, 1, 92, 93, 93, 95, 96,
+ 97, 98, 99, 100, 101, 102, 103, 104,
+ 105, 106, 107, 108, 109, 99, 110, 111,
+ 112, 113, 114, 115, 116, 107, 93, 94,
+ 91, 1, 56, 56, 55, 55, 57, 56,
+ 58, 1, 79, 79, 81, 78, 83, 83,
+ 79, 80, 77, 1, 86, 86, 85, 85,
+ 87, 86, 88, 1, 92, 93, 93, 95,
+ 91, 97, 98, 99, 100, 101, 102, 103,
+ 104, 105, 106, 107, 108, 109, 99, 110,
+ 111, 112, 113, 114, 115, 116, 107, 93,
+ 94, 90, 1, 117, 117, 118, 117, 119,
+ 1, 120, 120, 121, 120, 122, 1, 123,
+ 1, 124, 124, 125, 126, 128, 128, 124,
+ 127, 1, 129, 129, 130, 131, 129, 132,
+ 1, 130, 130, 131, 130, 132, 1, 133,
+ 1, 134, 134, 136, 137, 138, 138, 134,
+ 135, 133, 1, 139, 139, 141, 142, 139,
+ 140, 143, 1, 144, 145, 1, 146, 1,
