summary | shortlog | log | commit | commitdiff | tree
raw | patch | inline | side by side (parent: 50f9aa0)
raw | patch | inline | side by side (parent: 50f9aa0)
author | buliabyak <buliabyak@users.sourceforge.net> | |
Wed, 31 May 2006 03:51:45 +0000 (03:51 +0000) | ||
committer | buliabyak <buliabyak@users.sourceforge.net> | |
Wed, 31 May 2006 03:51:45 +0000 (03:51 +0000) |
share/palettes/Gray.gpl | [new file with mode: 0644] | patch | blob |
share/palettes/Makefile.am | patch | blob | history |
diff --git a/share/palettes/Gray.gpl b/share/palettes/Gray.gpl
--- /dev/null
+++ b/share/palettes/Gray.gpl
@@ -0,0 +1,260 @@
+GIMP Palette
+Name: Gray
+Columns: 3
+#
+ 0 0 0 00 hex (0)
+ 1 1 1 01 hex (1)
+ 2 2 2 02 hex (2)
+ 3 3 3 03 hex (3)
+ 4 4 4 04 hex (4)
+ 5 5 5 05 hex (5)
+ 6 6 6 06 hex (6)
+ 7 7 7 07 hex (7)
+ 8 8 8 08 hex (8)
+ 9 9 9 09 hex (9)
+ 10 10 10 0A hex (10)
+ 11 11 11 0B hex (11)
+ 12 12 12 0C hex (12)
+ 13 13 13 0D hex (13)
+ 14 14 14 0E hex (14)
+ 15 15 15 0F hex (15)
+ 16 16 16 10 hex (16)
+ 17 17 17 11 hex (17)
+ 18 18 18 12 hex (18)
+ 19 19 19 13 hex (19)
+ 20 20 20 14 hex (20)
+ 21 21 21 15 hex (21)
+ 22 22 22 16 hex (22)
+ 23 23 23 17 hex (23)
+ 24 24 24 18 hex (24)
+ 25 25 25 19 hex (25)
+ 26 26 26 1A hex (26)
+ 27 27 27 1B hex (27)
+ 28 28 28 1C hex (28)
+ 29 29 29 1D hex (29)
+ 30 30 30 1E hex (30)
+ 31 31 31 1F hex (31)
+ 32 32 32 20 hex (32)
+ 33 33 33 21 hex (33)
+ 34 34 34 22 hex (34)
+ 35 35 35 23 hex (35)
+ 36 36 36 24 hex (36)
+ 37 37 37 25 hex (37)
+ 38 38 38 26 hex (38)
+ 39 39 39 27 hex (39)
+ 40 40 40 28 hex (40)
+ 41 41 41 29 hex (41)
+ 42 42 42 2A hex (42)
+ 43 43 43 2B hex (43)
+ 44 44 44 2C hex (44)
+ 45 45 45 2D hex (45)
+ 46 46 46 2E hex (46)
+ 47 47 47 2F hex (47)
+ 48 48 48 30 hex (48)
+ 49 49 49 31 hex (49)
+ 50 50 50 32 hex (50)
+ 51 51 51 33 hex (51)
+ 52 52 52 34 hex (52)
+ 53 53 53 35 hex (53)
+ 54 54 54 36 hex (54)
+ 55 55 55 37 hex (55)
+ 56 56 56 38 hex (56)
+ 57 57 57 39 hex (57)
+ 58 58 58 3A hex (58)
+ 59 59 59 3B hex (59)
+ 60 60 60 3C hex (60)
+ 61 61 61 3D hex (61)
+ 62 62 62 3E hex (62)
+ 63 63 63 3F hex (63)
+ 64 64 64 40 hex (64)
+ 65 65 65 41 hex (65)
+ 66 66 66 42 hex (66)
+ 67 67 67 43 hex (67)
+ 68 68 68 44 hex (68)
+ 69 69 69 45 hex (69)
+ 70 70 70 46 hex (70)
+ 71 71 71 47 hex (71)
+ 72 72 72 48 hex (72)
+ 73 73 73 49 hex (73)
+ 74 74 74 4A hex (74)
+ 75 75 75 4B hex (75)
+ 76 76 76 4C hex (76)
+ 77 77 77 4D hex (77)
+ 78 78 78 4E hex (78)
+ 79 79 79 4F hex (79)
+ 80 80 80 50 hex (80)
+ 81 81 81 51 hex (81)
+ 82 82 82 52 hex (82)
+ 83 83 83 53 hex (83)
+ 84 84 84 54 hex (84)
+ 85 85 85 55 hex (85)
+ 86 86 86 56 hex (86)
+ 87 87 87 57 hex (87)
+ 88 88 88 58 hex (88)
+ 89 89 89 59 hex (89)
+ 90 90 90 5A hex (90)
+ 91 91 91 5B hex (91)
+ 92 92 92 5C hex (92)
+ 93 93 93 5D hex (93)
+ 94 94 94 5E hex (94)
+ 95 95 95 5F hex (95)
+ 96 96 96 60 hex (96)
+ 97 97 97 61 hex (97)
+ 98 98 98 62 hex (98)
+ 99 99 99 63 hex (99)
+100 100 100 64 hex (100)
+101 101 101 65 hex (101)
+102 102 102 66 hex (102)
+103 103 103 67 hex (103)
+104 104 104 68 hex (104)
+105 105 105 69 hex (105)
+106 106 106 6A hex (106)
+107 107 107 6B hex (107)
+108 108 108 6C hex (108)
+109 109 109 6D hex (109)
+110 110 110 6E hex (110)
+111 111 111 6F hex (111)
+112 112 112 70 hex (112)
+113 113 113 71 hex (113)
+114 114 114 72 hex (114)
+115 115 115 73 hex (115)
+116 116 116 74 hex (116)
+117 117 117 75 hex (117)
+118 118 118 76 hex (118)
+119 119 119 77 hex (119)
+120 120 120 78 hex (120)
+121 121 121 79 hex (121)
+122 122 122 7A hex (122)
+123 123 123 7B hex (123)
+124 124 124 7C hex (124)
+125 125 125 7D hex (125)
+126 126 126 7E hex (126)
+127 127 127 7F hex (127)
+128 128 128 80 hex (128)
+129 129 129 81 hex (129)
+130 130 130 82 hex (130)
+131 131 131 83 hex (131)
+132 132 132 84 hex (132)
+133 133 133 85 hex (133)
+134 134 134 86 hex (134)
+135 135 135 87 hex (135)
+136 136 136 88 hex (136)
+137 137 137 89 hex (137)
+138 138 138 8A hex (138)
+139 139 139 8B hex (139)
+140 140 140 8C hex (140)
+141 141 141 8D hex (141)
+142 142 142 8E hex (142)
+143 143 143 8F hex (143)
+144 144 144 90 hex (144)
+145 145 145 91 hex (145)
+146 146 146 92 hex (146)
+147 147 147 93 hex (147)
+148 148 148 94 hex (148)
+149 149 149 95 hex (149)
+150 150 150 96 hex (150)
+151 151 151 97 hex (151)
+152 152 152 98 hex (152)
+153 153 153 99 hex (153)
+154 154 154 9A hex (154)
+155 155 155 9B hex (155)
+156 156 156 9C hex (156)
+157 157 157 9D hex (157)
+158 158 158 9E hex (158)
+159 159 159 9F hex (159)
+160 160 160 A0 hex (160)
+161 161 161 A1 hex (161)
+162 162 162 A2 hex (162)
+163 163 163 A3 hex (163)
+164 164 164 A4 hex (164)
+165 165 165 A5 hex (165)
+166 166 166 A6 hex (166)
+167 167 167 A7 hex (167)
+168 168 168 A8 hex (168)
+169 169 169 A9 hex (169)
+170 170 170 AA hex (170)
+171 171 171 AB hex (171)
+172 172 172 AC hex (172)
+173 173 173 AD hex (173)
+174 174 174 AE hex (174)
+175 175 175 AF hex (175)
+176 176 176 B0 hex (176)
+177 177 177 B1 hex (177)
+178 178 178 B2 hex (178)
+179 179 179 B3 hex (179)
+180 180 180 B4 hex (180)
+181 181 181 B5 hex (181)
+182 182 182 B6 hex (182)
+183 183 183 B7 hex (183)
+184 184 184 B8 hex (184)
+185 185 185 B9 hex (185)
+186 186 186 BA hex (186)
+187 187 187 BB hex (187)
+188 188 188 BC hex (188)
+189 189 189 BD hex (189)
+190 190 190 BE hex (190)
+191 191 191 BF hex (191)
+192 192 192 C0 hex (192)
+193 193 193 C1 hex (193)
+194 194 194 C2 hex (194)
+195 195 195 C3 hex (195)
+196 196 196 C4 hex (196)
+197 197 197 C5 hex (197)
+198 198 198 C6 hex (198)
+199 199 199 C7 hex (199)
+200 200 200 C8 hex (200)
+201 201 201 C9 hex (201)
+202 202 202 CA hex (202)
+203 203 203 CB hex (203)
+204 204 204 CC hex (204)
+205 205 205 CD hex (205)
+206 206 206 CE hex (206)
+207 207 207 CF hex (207)
+208 208 208 D0 hex (208)
+209 209 209 D1 hex (209)
+210 210 210 D2 hex (210)
+211 211 211 D3 hex (211)
+212 212 212 D4 hex (212)
+213 213 213 D5 hex (213)
+214 214 214 D6 hex (214)
+215 215 215 D7 hex (215)
+216 216 216 D8 hex (216)
+217 217 217 D9 hex (217)
+218 218 218 DA hex (218)
+219 219 219 DB hex (219)
+220 220 220 DC hex (220)
+221 221 221 DD hex (221)
+222 222 222 DE hex (222)
+223 223 223 DF hex (223)
+224 224 224 E0 hex (224)
+225 225 225 E1 hex (225)
+226 226 226 E2 hex (226)
+227 227 227 E3 hex (227)
+228 228 228 E4 hex (228)
+229 229 229 E5 hex (229)
+230 230 230 E6 hex (230)
+231 231 231 E7 hex (231)
+232 232 232 E8 hex (232)
+233 233 233 E9 hex (233)
+234 234 234 EA hex (234)
+235 235 235 EB hex (235)
+236 236 236 EC hex (236)
+237 237 237 ED hex (237)
+238 238 238 EE hex (238)
+239 239 239 EF hex (239)
+240 240 240 F0 hex (240)
+241 241 241 F1 hex (241)
+242 242 242 F2 hex (242)
+243 243 243 F3 hex (243)
+244 244 244 F4 hex (244)
+245 245 245 F5 hex (245)
+246 246 246 F6 hex (246)
+247 247 247 F7 hex (247)
+248 248 248 F8 hex (248)
+249 249 249 F9 hex (249)
+250 250 250 FA hex (250)
+251 251 251 FB hex (251)
+252 252 252 FC hex (252)
+253 253 253 FD hex (253)
+254 254 254 FE hex (254)
+255 255 255 FF hex (255)
index ae39499fc109cc3fe38eedae341db77d9e56a989..2a3102f7e9a406f3fb60523ee96bd2fc15eb4e92 100644 (file)
Blues.gpl \
Gold.gpl \
Greens.gpl \
+ Gray.gpl \
Hilite.gpl \
Khaki.gpl \
Reds.gpl \