summary | shortlog | log | commit | commitdiff | tree
raw | patch | inline | side by side (parent: d99b874)
raw | patch | inline | side by side (parent: d99b874)
author | ozmikepittman <ozmikepittman@users.sourceforge.net> | |
Fri, 16 May 2008 02:57:01 +0000 (02:57 +0000) | ||
committer | ozmikepittman <ozmikepittman@users.sourceforge.net> | |
Fri, 16 May 2008 02:57:01 +0000 (02:57 +0000) |
31 files changed:
diff --git a/po/POTFILES.in b/po/POTFILES.in
index 5ea99dc8120be1b62b0404c88d1c38d3d8cb3ca2..fbda23fb31d7182377139cef9f4c1d8f3c0efb3b 100644 (file)
--- a/po/POTFILES.in
+++ b/po/POTFILES.in
[type: gettext/xml] share/extensions/pathscatter.inx
[type: gettext/xml] share/extensions/perfectboundcover.inx
[type: gettext/xml] share/extensions/perspective.inx
+[type: gettext/xml] share/extensions/polyhedron_3D.inx
[type: gettext/xml] share/extensions/ps_input.inx
[type: gettext/xml] share/extensions/radiusrand.inx
[type: gettext/xml] share/extensions/render_alphabetsoup.inx
index 4544b086644635b10a81a5ecaa88ecec9e35fc1d..62fa9eeda8fe45c93a01b592083349f7cec175d4 100644 (file)
SUBDIRS = \
alphabet_soup \
Barcode \
+ Poly3DObjects \
xaml2svg
extensiondir = $(datadir)/inkscape/extensions
pathmodifier.py\
perfectboundcover.py \
perspective.py \
+ polyhedron_3d.py \
ps2dxf.sh \
ps2epsi.sh \
ps2pdf.cmd \
pdf_output_via_gs_on_win32.inx.txt \
perfectboundcover.inx \
perspective.inx \
+ polyhedron_3d.inx \
ps_input.inx \
radiusrand.inx \
render_barcode.inx \
diff --git a/share/extensions/Poly3DObjects/cube.obj b/share/extensions/Poly3DObjects/cube.obj
--- /dev/null
@@ -0,0 +1,19 @@
+#Name:Cube\r
+#Type:Face-specified\r
+#Direction:Clockwise\r
+\r
+v -0.5 -0.5 -0.5\r
+v -0.5 -0.5 0.5\r
+v -0.5 0.5 -0.5\r
+v -0.5 0.5 0.5\r
+v 0.5 -0.5 -0.5\r
+v 0.5 -0.5 0.5\r
+v 0.5 0.5 -0.5\r
+v 0.5 0.5 0.5\r
+\r
+f 8 4 2 6\r
+f 8 6 5 7\r
+f 8 7 3 4\r
+f 4 3 1 2\r
+f 1 3 7 5\r
+f 2 1 5 6
\ No newline at end of file
diff --git a/share/extensions/Poly3DObjects/cuboct.obj b/share/extensions/Poly3DObjects/cuboct.obj
--- /dev/null
@@ -0,0 +1,30 @@
+#Name:Cuboctahedron\r
+#Type:Face_specified\r
+\r
+v -1. 0 0\r
+v -0.5 -0.5 -0.70710678\r
+v -0.5 -0.5 0.70710678\r
+v -0.5 0.5 -0.70710678\r
+v -0.5 0.5 0.70710678\r
+v 0 -1. 0\r
+v 0 1. 0\r
+v 0.5 -0.5 -0.70710678\r
+v 0.5 -0.5 0.70710678\r
+v 0.5 0.5 -0.70710678\r
+v 0.5 0.5 0.70710678\r
+v 1. 0 0\r
+\r
+f 12 11 9\r
+f 3 5 1\r
+f 6 9 3\r
+f 5 11 7\r
+f 8 10 12\r
+f 1 4 2\r
+f 2 8 6\r
+f 7 10 4\r
+f 4 10 8 2\r
+f 3 9 11 5\r
+f 9 6 8 12\r
+f 3 1 2 6\r
+f 5 7 4 1\r
+f 11 12 10 7\r
diff --git a/share/extensions/Poly3DObjects/dodec.obj b/share/extensions/Poly3DObjects/dodec.obj
--- /dev/null
@@ -0,0 +1,36 @@
+#NameDodecahedron\r
+#Type:Face_specified\r
+\r
+v 0 0 1.4012585\r
+v 0 0 -1.4012585\r
+v 0.17841104 -1.3090170 0.46708618\r
+v 0.17841104 1.3090170 0.46708618\r
+v 0.46708618 -0.80901699 -1.0444364\r
+v 0.46708618 0.80901699 -1.0444364\r
+v 1.0444364 -0.80901699 0.46708618\r
+v 1.0444364 0.80901699 0.46708618\r
+v -1.2228475 -0.5 0.46708618\r
+v -1.2228475 0.5 0.46708618\r
+v 1.2228475 -0.5 -0.46708618\r
+v 1.2228475 0.5 -0.46708618\r
+v -0.93417236 0 -1.0444364\r
+v -0.46708618 -0.80901699 1.0444364\r
+v -0.46708618 0.80901699 1.0444364\r
+v 0.93417236 0 1.0444364\r
+v -1.0444364 -0.80901699 -0.46708618\r
+v -1.0444364 0.80901699 -0.46708618\r
+v -0.17841104 -1.3090170 -0.46708618\r
+v -0.17841104 1.3090170 -0.46708618\r
+\r
+f 15 10 9 14 1\r
+f 2 6 12 11 5\r
+f 5 11 7 3 19\r
+f 11 12 8 16 7\r
+f 12 6 20 4 8\r
+f 6 2 13 18 20\r
+f 2 5 19 17 13\r
+f 4 20 18 10 15\r
+f 18 13 17 9 10\r
+f 17 19 3 14 9\r
+f 3 7 16 1 14\r
+f 16 8 4 15 1\r
diff --git a/share/extensions/Poly3DObjects/great_dodec.obj b/share/extensions/Poly3DObjects/great_dodec.obj
--- /dev/null
@@ -0,0 +1,96 @@
+#Name:Great Dodecahedron\r
+#Type:Face_specified\r
+\r
+v 0. 0. -0.951057\r
+v 0. 0. 0.951057\r
+v -0.425325 -0.309017 -0.100406\r
+v -0.425325 0.309017 -0.100406\r
+v 0.425325 -0.309017 0.100406\r
+v 0.425325 0.309017 0.100406\r
+v -0.688191 -0.5 0.425325\r
+v -0.688191 0.5 0.425325\r
+v 0.688191 -0.5 -0.425325\r
+v 0.688191 0.5 -0.425325\r
+v -0.850651 0. -0.425325\r
+v 0.850651 0. 0.425325\r
+v -0.100406 -0.309017 0.425325\r
+v -0.100406 0.309017 0.425325\r
+v 0.100406 -0.309017 -0.425325\r
+v 0.100406 0.309017 -0.425325\r
+v -0.32492 0. 0.425325\r
+v -0.16246 -0.5 0.100406\r
+v -0.16246 0.5 0.100406\r
+v 0.16246 -0.5 -0.100406\r
+v 0.16246 0.5 -0.100406\r
+v 0.32492 0. -0.425325\r
+v -0.525731 0. 0.100406\r
+v -0.262866 -0.809017 -0.425325\r
+v -0.262866 0.190983 -0.425325\r
+v -0.262866 -0.190983 -0.425325\r
+v -0.262866 0.809017 -0.425325\r
+v 0.262866 -0.809017 0.425325\r
+v 0.262866 0.190983 0.425325\r
+v 0.262866 -0.190983 0.425325\r
+v 0.262866 0.809017 0.425325\r
+v 0.525731 0. -0.100406\r
+\r
+f 14 2 31\r
+f 14 31 8\r
+f 14 8 2\r
+f 17 2 8\r
+f 17 8 7\r
+f 17 7 2\r
+f 13 2 7\r
+f 13 7 28\r
+f 13 28 2\r
+f 30 2 28\r
+f 30 28 12\r
+f 30 12 2\r
+f 29 2 12\r
+f 29 12 31\r
+f 29 31 2\r
+f 15 9 24\r
+f 15 24 1\r
+f 15 1 9\r
+f 22 10 9\r
+f 22 9 1\r
+f 22 1 10\r
+f 16 27 10\r
+f 16 10 1\r
+f 16 1 27\r
+f 25 11 27\r
+f 25 27 1\r
+f 25 1 11\r
+f 26 24 11\r
+f 26 11 1\r
+f 26 1 24\r
+f 19 31 27\r
+f 19 27 8\r
+f 19 8 31\r
+f 23 8 11\r
+f 23 11 7\r
+f 23 7 8\r
+f 18 7 24\r
+f 18 24 28\r
+f 18 28 7\r
+f 5 28 9\r
+f 5 9 12\r
+f 5 12 28\r
+f 6 12 10\r
+f 6 10 31\r
+f 6 31 12\r
+f 20 9 28\r
+f 20 28 24\r
+f 20 24 9\r
+f 32 10 12\r
+f 32 12 9\r
+f 32 9 10\r
+f 21 27 31\r
+f 21 31 10\r
+f 21 10 27\r
+f 4 11 8\r
+f 4 8 27\r
+f 4 27 11\r
+f 3 24 7\r
+f 3 7 11\r
+f 3 11 24\r
diff --git a/share/extensions/Poly3DObjects/great_rhombicosidodec.obj b/share/extensions/Poly3DObjects/great_rhombicosidodec.obj
--- /dev/null
@@ -0,0 +1,185 @@
+#Name:Great Rhombicosidodecahedron\r
+#Type:face_specified\r
+v -1. -1.30902 -3.42705\r
+v -1. -1.30902 3.42705\r
+v -1. 1.30902 -3.42705\r
+v -1. 1.30902 3.42705\r
+v -0.5 -0.5 -3.73607\r
+v -0.5 -0.5 3.73607\r
+v -0.5 0.5 -3.73607\r
+v -0.5 0.5 3.73607\r
+v -0.5 -3.73607 -0.5\r
+v -0.5 -3.73607 0.5\r
+v -0.5 -2.11803 -3.11803\r
+v -0.5 -2.11803 3.11803\r
+v -0.5 3.73607 -0.5\r
+v -0.5 3.73607 0.5\r
+v -0.5 2.11803 -3.11803\r
+v -0.5 2.11803 3.11803\r
+v 0.5 -0.5 -3.73607\r
+v 0.5 -0.5 3.73607\r
+v 0.5 0.5 -3.73607\r
+v 0.5 0.5 3.73607\r
+v 0.5 -3.73607 -0.5\r
+v 0.5 -3.73607 0.5\r
+v 0.5 -2.11803 -3.11803\r
+v 0.5 -2.11803 3.11803\r
+v 0.5 3.73607 -0.5\r
+v 0.5 3.73607 0.5\r
+v 0.5 2.11803 -3.11803\r
+v 0.5 2.11803 3.11803\r
+v 1. -1.30902 -3.42705\r
+v 1. -1.30902 3.42705\r
+v 1. 1.30902 -3.42705\r
+v 1. 1.30902 3.42705\r
+v -3.42705 -1. -1.30902\r
+v -3.42705 -1. 1.30902\r
+v -3.42705 1. -1.30902\r
+v -3.42705 1. 1.30902\r
+v -2.92705 -1.80902 -1.61803\r
+v -2.92705 -1.80902 1.61803\r
+v -2.92705 1.80902 -1.61803\r
+v -2.92705 1.80902 1.61803\r
+v -1.80902 -1.61803 -2.92705\r
+v -1.80902 -1.61803 2.92705\r
+v -1.80902 1.61803 -2.92705\r
+v -1.80902 1.61803 2.92705\r
+v -1.30902 -3.42705 -1.\r
+v -1.30902 -3.42705 1.\r
+v -1.30902 -2.42705 -2.61803\r
+v -1.30902 -2.42705 2.61803\r
+v -1.30902 2.42705 -2.61803\r
+v -1.30902 2.42705 2.61803\r
+v -1.30902 3.42705 -1.\r
+v -1.30902 3.42705 1.\r
+v -2.61803 -1.30902 -2.42705\r
+v -2.61803 -1.30902 2.42705\r
+v -2.61803 1.30902 -2.42705\r
+v -2.61803 1.30902 2.42705\r
+v -3.73607 -0.5 -0.5\r
+v -3.73607 -0.5 0.5\r
+v -3.73607 0.5 -0.5\r
+v -3.73607 0.5 0.5\r
+v -1.61803 -2.92705 -1.80902\r
+v -1.61803 -2.92705 1.80902\r
+v -1.61803 2.92705 -1.80902\r
+v -1.61803 2.92705 1.80902\r
+v -3.11803 -0.5 -2.11803\r
+v -3.11803 -0.5 2.11803\r
+v -3.11803 0.5 -2.11803\r
+v -3.11803 0.5 2.11803\r
+v -2.11803 -3.11803 -0.5\r
+v -2.11803 -3.11803 0.5\r
+v -2.11803 3.11803 -0.5\r
+v -2.11803 3.11803 0.5\r
+v -2.42705 -2.61803 -1.30902\r
+v -2.42705 -2.61803 1.30902\r
+v -2.42705 2.61803 -1.30902\r
+v -2.42705 2.61803 1.30902\r
+v 1.61803 -2.92705 -1.80902\r
+v 1.61803 -2.92705 1.80902\r
+v 1.61803 2.92705 -1.80902\r
+v 1.61803 2.92705 1.80902\r
+v 2.42705 -2.61803 -1.30902\r
+v 2.42705 -2.61803 1.30902\r
+v 2.42705 2.61803 -1.30902\r
+v 2.42705 2.61803 1.30902\r
+v 3.73607 -0.5 -0.5\r
+v 3.73607 -0.5 0.5\r
+v 3.73607 0.5 -0.5\r
+v 3.73607 0.5 0.5\r
+v 2.11803 -3.11803 -0.5\r
+v 2.11803 -3.11803 0.5\r
+v 2.11803 3.11803 -0.5\r
+v 2.11803 3.11803 0.5\r
+v 1.30902 -3.42705 -1.\r
+v 1.30902 -3.42705 1.\r
+v 1.30902 -2.42705 -2.61803\r
+v 1.30902 -2.42705 2.61803\r
+v 1.30902 2.42705 -2.61803\r
+v 1.30902 2.42705 2.61803\r
+v 1.30902 3.42705 -1.\r
+v 1.30902 3.42705 1.\r
+v 2.61803 -1.30902 -2.42705\r
+v 2.61803 -1.30902 2.42705\r
+v 2.61803 1.30902 -2.42705\r
+v 2.61803 1.30902 2.42705\r
+v 3.11803 -0.5 -2.11803\r
+v 3.11803 -0.5 2.11803\r
+v 3.11803 0.5 -2.11803\r
+v 3.11803 0.5 2.11803\r
+v 1.80902 -1.61803 -2.92705\r
+v 1.80902 -1.61803 2.92705\r
+v 1.80902 1.61803 -2.92705\r
+v 1.80902 1.61803 2.92705\r
+v 2.92705 -1.80902 -1.61803\r
+v 2.92705 -1.80902 1.61803\r
+v 2.92705 1.80902 -1.61803\r
+v 2.92705 1.80902 1.61803\r
+v 3.42705 -1. -1.30902\r
+v 3.42705 -1. 1.30902\r
+v 3.42705 1. -1.30902\r
+v 3.42705 1. 1.30902\r
+\r
+f 2 6 8 4 44 56 68 66 54 42\r
+f 109 29 17 19 31 111 103 107 105 101\r
+f 24 30 18 6 2 12\r
+f 7 3 15 27 31 19\r
+f 58 57 33 37 73 69 70 74 38 34\r
+f 84 116 120 88 87 119 115 83 91 92\r
+f 90 89 81 113 117 85 86 118 114 82\r
+f 36 40 76 72 71 75 39 35 59 60\r
+f 5 17 29 23 11 1\r
+f 4 8 20 32 28 16\r
+f 67 55 43 3 7 5 1 41 53 65\r
+f 18 30 110 102 106 108 104 112 32 20\r
+f 79 83 115 103 111 97\r
+f 38 74 62 48 42 54\r
+f 4 16 50 44\r
+f 23 29 109 95\r
+f 96 110 30 24\r
+f 43 49 15 3\r
+f 53 41 47 61 73 37\r
+f 98 112 104 116 84 80\r
+f 69 45 9 10 46 70\r
+f 26 100 92 91 99 25\r
+f 82 114 102 110 96 78\r
+f 55 39 75 63 49 43\r
+f 1 11 47 41\r
+f 28 32 112 98\r
+f 61 47 11 23 95 77 93 21 9 45\r
+f 50 16 28 98 80 100 26 14 52 64\r
+f 97 111 31 27\r
+f 42 48 12 2\r
+f 44 50 64 76 40 56\r
+f 77 95 109 101 113 81\r
+f 63 51 13 25 99 79 97 27 15 49\r
+f 46 10 22 94 78 96 24 12 48 62\r
+f 52 14 13 51 71 72\r
+f 22 21 93 89 90 94\r
+f 115 119 107 103\r
+f 34 38 54 66\r
+f 71 51 63 75\r
+f 94 90 82 78\r
+f 114 118 106 102\r
+f 35 39 55 67\r
+f 70 46 62 74\r
+f 99 91 83 79\r
+f 65 53 37 33\r
+f 104 108 120 116\r
+f 77 81 89 93\r
+f 76 64 52 72\r
+f 59 35 67 65 33 57\r
+f 106 118 86 88 120 108\r
+f 68 56 40 36\r
+f 101 105 117 113\r
+f 80 84 92 100\r
+f 73 61 45 69\r
+f 34 66 68 36 60 58\r
+f 105 107 119 87 85 117\r
+f 7 19 17 5\r
+f 6 18 20 8\r
+f 14 26 25 13\r
+f 9 21 22 10\r
+f 58 60 59 57\r
+f 85 87 88 86\r
diff --git a/share/extensions/Poly3DObjects/great_rhombicuboct.obj b/share/extensions/Poly3DObjects/great_rhombicuboct.obj
--- /dev/null
@@ -0,0 +1,77 @@
+#Name:Great Rhombicuboctahedron\r
+#Type:face_specified\r
+v -0.5 1.20711 -1.91421\r
+v -0.5 1.20711 1.91421\r
+v -0.5 -1.20711 -1.91421\r
+v -0.5 -1.20711 1.91421\r
+v -0.5 -1.91421 1.20711\r
+v -0.5 -1.91421 -1.20711\r
+v -0.5 1.91421 1.20711\r
+v -0.5 1.91421 -1.20711\r
+v 0.5 1.20711 -1.91421\r
+v 0.5 1.20711 1.91421\r
+v 0.5 -1.20711 -1.91421\r
+v 0.5 -1.20711 1.91421\r
+v 0.5 -1.91421 1.20711\r
+v 0.5 -1.91421 -1.20711\r
+v 0.5 1.91421 1.20711\r
+v 0.5 1.91421 -1.20711\r
+v 1.20711 -0.5 -1.91421\r
+v 1.20711 -0.5 1.91421\r
+v 1.20711 0.5 -1.91421\r
+v 1.20711 0.5 1.91421\r
+v 1.20711 -1.91421 -0.5\r
+v 1.20711 -1.91421 0.5\r
+v 1.20711 1.91421 -0.5\r
+v 1.20711 1.91421 0.5\r
+v -1.20711 -0.5 -1.91421\r
+v -1.20711 -0.5 1.91421\r
+v -1.20711 0.5 -1.91421\r
+v -1.20711 0.5 1.91421\r
+v -1.20711 -1.91421 -0.5\r
+v -1.20711 -1.91421 0.5\r
+v -1.20711 1.91421 -0.5\r
+v -1.20711 1.91421 0.5\r
+v -1.91421 -0.5 1.20711\r
+v -1.91421 -0.5 -1.20711\r
+v -1.91421 0.5 1.20711\r
+v -1.91421 0.5 -1.20711\r
+v -1.91421 1.20711 -0.5\r
+v -1.91421 1.20711 0.5\r
+v -1.91421 -1.20711 -0.5\r
+v -1.91421 -1.20711 0.5\r
+v 1.91421 -0.5 1.20711\r
+v 1.91421 -0.5 -1.20711\r
+v 1.91421 0.5 1.20711\r
+v 1.91421 0.5 -1.20711\r
+v 1.91421 1.20711 -0.5\r
+v 1.91421 1.20711 0.5\r
+v 1.91421 -1.20711 -0.5\r
+v 1.91421 -1.20711 0.5\r
+\r
+f 44 42 17 19\r
+f 14 6 3 11\r
+f 34 36 27 25\r
+f 8 16 9 1\r
+f 20 18 41 43\r
+f 12 4 5 13\r
+f 26 28 35 33\r
+f 2 10 15 7\r
+f 45 23 24 46\r
+f 39 29 30 40\r
+f 48 22 21 47\r
+f 38 32 31 37\r
+f 9 19 17 11 3 25 27 1\r
+f 2 28 26 4 12 18 20 10\r
+f 41 48 47 42 44 45 46 43\r
+f 35 38 37 36 34 39 40 33\r
+f 15 24 23 16 8 31 32 7\r
+f 5 30 29 6 14 21 22 13\r
+f 46 24 15 10 20 43\r
+f 35 28 2 7 32 38\r
+f 41 18 12 13 22 48\r
+f 40 30 5 4 26 33\r
+f 44 19 9 16 23 45\r
+f 37 31 8 1 27 36\r
+f 47 21 14 11 17 42\r
+f 34 25 3 6 29 39\r
diff --git a/share/extensions/Poly3DObjects/great_stel_dodec.obj b/share/extensions/Poly3DObjects/great_stel_dodec.obj
--- /dev/null
@@ -0,0 +1,96 @@
+#Name:Great Stellated Dodecahedron\r
+#Type:face_specified\r
+\r
+v 0. 0. -0.951057\r
+v 0. 0. 0.951057\r
+v -0.425325 -1.30902 1.80171\r
+v -0.425325 1.30902 1.80171\r
+v 0.425325 -1.30902 -1.80171\r
+v 0.425325 1.30902 -1.80171\r
+v -0.688191 -0.5 0.425325\r
+v -0.688191 0.5 0.425325\r
+v -0.688191 -2.11803 0.425325\r
+v -0.688191 2.11803 0.425325\r
+v 0.688191 -0.5 -0.425325\r
+v 0.688191 0.5 -0.425325\r
+v 0.688191 -2.11803 -0.425325\r
+v 0.688191 2.11803 -0.425325\r
+v -0.850651 0. -0.425325\r
+v 0.850651 0. 0.425325\r
+v -1.11352 -0.809017 -1.80171\r
+v -1.11352 0.809017 -1.80171\r
+v 1.11352 -0.809017 1.80171\r
+v 1.11352 0.809017 1.80171\r
+v -1.80171 -1.30902 -0.425325\r
+v -1.80171 1.30902 -0.425325\r
+v 1.80171 -1.30902 0.425325\r
+v 1.80171 1.30902 0.425325\r
+v -2.22703 0. 0.425325\r
+v 2.22703 0. -0.425325\r
+v -0.262866 -0.809017 -0.425325\r
+v -0.262866 0.809017 -0.425325\r
+v 0.262866 -0.809017 0.425325\r
+v 0.262866 0.809017 0.425325\r
+v -1.37638 0. 1.80171\r
+v 1.37638 0. -1.80171\r
+\r
+f 4 2 30\r
+f 4 30 8\r
+f 4 8 2\r
+f 31 2 8\r
+f 31 8 7\r
+f 31 7 2\r
+f 3 2 7\r
+f 3 7 29\r
+f 3 29 2\r
+f 19 2 29\r
+f 19 29 16\r
+f 19 16 2\r
+f 20 2 16\r
+f 20 16 30\r
+f 20 30 2\r
+f 5 11 27\r
+f 5 27 1\r
+f 5 1 11\r
+f 32 12 11\r
+f 32 11 1\r
+f 32 1 12\r
+f 6 28 12\r
+f 6 12 1\r
+f 6 1 28\r
+f 18 15 28\r
+f 18 28 1\r
+f 18 1 15\r
+f 17 27 15\r
+f 17 15 1\r
+f 17 1 27\r
+f 10 30 28\r
+f 10 28 8\r
+f 10 8 30\r
+f 25 8 15\r
+f 25 15 7\r
+f 25 7 8\r
+f 9 7 27\r
+f 9 27 29\r
+f 9 29 7\r
+f 23 29 11\r
+f 23 11 16\r
+f 23 16 29\r
+f 24 16 12\r
+f 24 12 30\r
+f 24 30 16\r
+f 13 11 29\r
+f 13 29 27\r
+f 13 27 11\r
+f 26 12 16\r
+f 26 16 11\r
+f 26 11 12\r
+f 14 28 30\r
+f 14 30 12\r
+f 14 12 28\r
+f 22 15 8\r
+f 22 8 28\r
+f 22 28 15\r
+f 21 27 7\r
+f 21 7 15\r
+f 21 15 27\r
diff --git a/share/extensions/Poly3DObjects/icos.obj b/share/extensions/Poly3DObjects/icos.obj
--- /dev/null
@@ -0,0 +1,36 @@
+#Name:Icosahedron\r
+#Type:face_specified\r
+\r
+v 0 0 -0.95105652\r
+v 0 0 0.95105652\r
+v -0.85065081 0 -0.42532540\r
+v 0.85065081 0 0.42532540\r
+v 0.68819096 -0.50000000 -0.42532540\r
+v 0.68819096 0.50000000 -0.42532540\r
+v -0.68819096 -0.50000000 0.42532540\r
+v -0.68819096 0.50000000 0.42532540\r
+v -0.26286556 -0.80901699 -0.42532540\r
+v -0.26286556 0.80901699 -0.42532540\r
+v 0.26286556 -0.80901699 0.42532540\r
+v 0.26286556 0.80901699 0.42532540\r
+\r
+f 2 12 8\r
+f 2 8 7\r
+f 2 7 11\r
+f 2 11 4\r
+f 2 4 12\r
+f 5 9 1\r
+f 6 5 1\r
+f 10 6 1\r
+f 3 10 1\r
+f 9 3 1\r
+f 12 10 8\r
+f 8 3 7\r
+f 7 9 11\r
+f 11 5 4\r
+f 4 6 12\r
+f 5 11 9\r
+f 6 4 5\r
+f 10 12 6\r
+f 3 8 10\r
+f 9 7 3\r
diff --git a/share/extensions/Poly3DObjects/icosidodec.obj b/share/extensions/Poly3DObjects/icosidodec.obj
--- /dev/null
@@ -0,0 +1,65 @@
+#Name:Icosidodecahedron\r
+#Type:face_specified\r
+v 0. -1.61803 0.\r
+v 0. 1.61803 0.\r
+v 0.262866 -0.809017 -1.37638\r
+v 0.262866 0.809017 -1.37638\r
+v 0.425325 -1.30902 0.850651\r
+v 0.425325 1.30902 0.850651\r
+v 0.688191 -0.5 1.37638\r
+v 0.688191 0.5 1.37638\r
+v 1.11352 -0.809017 -0.850651\r
+v 1.11352 0.809017 -0.850651\r
+v -1.37638 0. -0.850651\r
+v -0.688191 -0.5 -1.37638\r
+v -0.688191 0.5 -1.37638\r
+v 1.37638 0. 0.850651\r
+v 0.951057 -1.30902 0.\r
+v 0.951057 1.30902 0.\r
+v 0.850651 0. -1.37638\r
+v -0.951057 -1.30902 0.\r
+v -0.951057 1.30902 0.\r
+v -1.53884 -0.5 0.\r
+v -1.53884 0.5 0.\r
+v 1.53884 -0.5 0.\r
+v 1.53884 0.5 0.\r
+v -0.850651 0. 1.37638\r
+v -1.11352 -0.809017 0.850651\r
+v -1.11352 0.809017 0.850651\r
+v -0.425325 -1.30902 -0.850651\r
+v -0.425325 1.30902 -0.850651\r
+v -0.262866 -0.809017 1.37638\r
+v -0.262866 0.809017 1.37638\r
+\r
+f 30 24 29 7 8\r
+f 26 24 30\r
+f 25 29 24\r
+f 5 7 29\r
+f 14 8 7\r
+f 6 30 8\r
+f 16 2 6\r
+f 19 21 26\r
+f 20 18 25\r
+f 1 15 5\r
+f 22 23 14\r
+f 2 19 26 30 6\r
+f 21 20 25 24 26\r
+f 18 1 5 29 25\r
+f 15 22 14 7 5\r
+f 23 16 6 8 14\r
+f 12 13 4 17 3\r
+f 3 17 9\r
+f 17 4 10\r
+f 4 13 28\r
+f 13 12 11\r
+f 12 3 27\r
+f 27 1 18\r
+f 9 22 15\r
+f 10 16 23\r
+f 28 19 2\r
+f 11 20 21\r
+f 27 3 9 15 1\r
+f 9 17 10 23 22\r
+f 10 4 28 2 16\r
+f 28 13 11 21 19\r
+f 11 12 27 18 20\r
diff --git a/share/extensions/Poly3DObjects/jessens_orthog_icos.obj b/share/extensions/Poly3DObjects/jessens_orthog_icos.obj
--- /dev/null
@@ -0,0 +1,35 @@
+#Name:Jessen's Orthogonal Icosahedron\r
+#Type:face_specified\r
+v 0. -0.809017 0.5\r
+v 0. -0.809017 -0.5\r
+v 0. 0.809017 0.5\r
+v 0. 0.809017 -0.5\r
+v 0.5 0. -0.809017\r
+v 0.5 0. 0.809017\r
+v -0.5 0. -0.809017\r
+v -0.5 0. 0.809017\r
+v -0.809017 0.5 0.\r
+v -0.809017 -0.5 0.\r
+v 0.809017 0.5 0.\r
+v 0.809017 -0.5 0.\r
+\r
+f 3 1 6\r
+f 6 1 12\r
+f 6 12 5\r
+f 11 3 6\r
+f 6 5 11\r
+f 12 1 10\r
+f 12 10 2\r
+f 5 12 2\r
+f 3 11 9\r
+f 1 3 8\r
+f 8 10 1\r
+f 7 2 10\r
+f 10 8 7\r
+f 3 9 8\r
+f 7 8 9\r
+f 5 2 4\r
+f 2 7 4\r
+f 7 9 4\r
+f 4 9 11\r
+f 5 4 11
\ No newline at end of file
diff --git a/share/extensions/Poly3DObjects/methane.obj b/share/extensions/Poly3DObjects/methane.obj
--- /dev/null
@@ -0,0 +1,13 @@
+#Name:Methane Molecule\r
+#Type:edge_specified\r
+\r
+v 0 0 0\r
+v 0 0 0.61237244\r
+v -0.28867513 -0.50000000 -0.20412415\r
+v -0.28867513 0.50000000 -0.20412415\r
+v 0.57735027 0 -0.20412415\r
+\r
+l 1 2\r
+l 1 3\r
+l 1 4\r
+l 1 5\r
diff --git a/share/extensions/Poly3DObjects/oct.obj b/share/extensions/Poly3DObjects/oct.obj
--- /dev/null
@@ -0,0 +1,17 @@
+#Name:Octahedron\r
+#Type:face_specified\r
+v -0.5 -0.5 0\r
+v -0.5 0.5 0\r
+v 0 0 -0.70710678\r
+v 0 0 0.70710678\r
+v 0.5 -0.5 0\r
+v 0.5 0.5 0\r
+\r
+f 4 5 6\r
+f 4 6 2\r
+f 4 2 1\r
+f 4 1 5\r
+f 5 1 3\r
+f 5 3 6\r
+f 3 1 2\r
+f 6 3 2\r
diff --git a/share/extensions/Poly3DObjects/rh_axes.obj b/share/extensions/Poly3DObjects/rh_axes.obj
--- /dev/null
@@ -0,0 +1,12 @@
+#Name:Right Handed Coordinate Axes\r
+#Type:Edge_specified\r
+\r
+v 0 0 0\r
+v 1 0 0\r
+v 0 1 0\r
+v 0 0 1\r
+\r
+l 1 2\r
+l 1 3\r
+l 1 4\r
+\r
diff --git a/share/extensions/Poly3DObjects/rhomb_dodec.obj b/share/extensions/Poly3DObjects/rhomb_dodec.obj
--- /dev/null
@@ -0,0 +1,29 @@
+#Name:Rhombic Dodecahedron\r
+#Type:face_specified\r
+v -0.816497 -0.816497 0.\r
+v -0.816497 0. -0.57735\r
+v -0.816497 0. 0.57735\r
+v -0.816497 0.816497 0.\r
+v 0. -0.816497 -0.57735\r
+v 0. -0.816497 0.57735\r
+v 0. 0. -1.1547\r
+v 0. 0. 1.1547\r
+v 0. 0.816497 -0.57735\r
+v 0. 0.816497 0.57735\r
+v 0.816497 -0.816497 0.\r
+v 0.816497 0. -0.57735\r
+v 0.816497 0. 0.57735\r
+v 0.816497 0.816497 0.\r
+\r
+f 2 1 3 4\r
+f 1 2 7 5\r
+f 6 8 3 1\r
+f 2 4 9 7\r
+f 8 10 4 3\r
+f 11 6 1 5\r
+f 9 4 10 14\r
+f 5 7 12 11\r
+f 11 13 8 6\r
+f 7 9 14 12\r
+f 13 14 10 8\r
+f 14 13 11 12
\ No newline at end of file
diff --git a/share/extensions/Poly3DObjects/rhomb_triacont.obj b/share/extensions/Poly3DObjects/rhomb_triacont.obj
--- /dev/null
@@ -0,0 +1,65 @@
+#Name:Rhombic Triacontahedron\r
+#Type:face_specified\r
+v 0. 0. -1.61803\r
+v 0. 0. 1.61803\r
+v 0.276393 -0.850651 1.17082\r
