author | acspike <acspike@users.sourceforge.net> | |
Sat, 25 Feb 2006 14:24:59 +0000 (14:24 +0000) | ||
committer | acspike <acspike@users.sourceforge.net> | |
Sat, 25 Feb 2006 14:24:59 +0000 (14:24 +0000) | ||
commit | fce8f6cbcb0de779d18d91619bd08667829d57a4 | |
tree | 6513d56217360d408965417e71b51b1c81fd22b7 | tree | snapshot |
parent | 8b762e7e3419c0f8b89824be9ffb5174aa14f4da | commit | diff |
adding an effect to flatten curves by breaking them into sufficiently flat line segments
share/extensions/cspsubdiv.py | [new file with mode: 0644] | blob |
share/extensions/ffgeom.py | diff | blob | history | |
share/extensions/ffproc.py | diff | blob | history | |
share/extensions/flatten.inx | [new file with mode: 0644] | blob |
share/extensions/flatten.py | [new file with mode: 0755] | blob |