author | Florian Forster <octo@noris.net> | |
Thu, 23 Dec 2010 08:29:40 +0000 (09:29 +0100) | ||
committer | Florian Forster <octo@noris.net> | |
Thu, 23 Dec 2010 08:29:40 +0000 (09:29 +0100) | ||
commit | d8668f727e7205258be6b362015723550d89b32c | |
tree | 9f95eeae222d59e766f56cf211f609a3e08c9b69 | tree | snapshot |
parent | 7b7d7eb89c9e48ca00e80a98e2324ce5754100a7 | commit | diff |
share/collection.js: Add the vertical (y-axis) label.
share/collection.js | diff | blob | history |