author | oetiker <oetiker@a5681a0c-68f1-0310-ab6d-d61299d08faa> | |
Sun, 10 Apr 2005 18:05:51 +0000 (18:05 +0000) | ||
committer | oetiker <oetiker@a5681a0c-68f1-0310-ab6d-d61299d08faa> | |
Sun, 10 Apr 2005 18:05:51 +0000 (18:05 +0000) | ||
commit | b1068f0c33c979eafecd45ca02e03d3aab85415b | |
tree | 54c5b83ccb076cc99b8d4b36a8da6f8b898c8075 | tree | snapshot |
parent | aa23f7de260fd48e1924d89a8907cf511b66d264 | commit | diff |
do not draw AREAS that have no hight (done right). draw an arrow on the positiv y axis.
git-svn-id: svn://svn.oetiker.ch/rrdtool/branches/1.2/program@389 a5681a0c-68f1-0310-ab6d-d61299d08faa
git-svn-id: svn://svn.oetiker.ch/rrdtool/branches/1.2/program@389 a5681a0c-68f1-0310-ab6d-d61299d08faa
src/rrd_graph.c | diff | blob | history |