author | Florian Forster <ff@octo.it> | |
Tue, 18 Nov 2014 17:23:56 +0000 (18:23 +0100) | ||
committer | Florian Forster <ff@octo.it> | |
Tue, 18 Nov 2014 17:23:56 +0000 (18:23 +0100) | ||
commit | aee9560f9e3e1020b39d2d7e63cd057b3288a347 | |
tree | 2cb8104c689bf408045d80d74c8f75af276bdd28 | tree | snapshot |
parent | 4c1ab318cd09b77bd8d9118c61d27afdb5933d05 | commit | diff |
src/oping.c: Add median and 'n'th percentile, remove average and stddev.
Average and standard deviation are not very useful for network latency.
Median and (95th) percentiles are routinely used to measure network
performance, so provide them instead.
Average and standard deviation are not very useful for network latency.
Median and (95th) percentiles are routinely used to measure network
performance, so provide them instead.
src/oping.c | diff | blob | history |