author | Sebastian Harl <sh@tokkee.org> | |
Sat, 16 Aug 2008 17:39:10 +0000 (19:39 +0200) | ||
committer | Florian Forster <octo@huhu.verplant.org> | |
Tue, 19 Aug 2008 08:12:00 +0000 (10:12 +0200) | ||
commit | 83b945c4ced534b0bdf94239cf62a1022abbb2cb | |
tree | 6288a9ad598044c43068901a2bbf2c471cfe091f | tree | snapshot |
parent | 062eb0707803ecbe5797f5ce1bb547e798331a47 | commit | diff |
postgresql_default.conf, postgresql plugin: Split default queries by category.
The default queries have been split as follows:
| old | new |
+----------------+------------------------------------+
| database | backends, transactions |
| user_tables | queries, query_plans, table_states |
| io_user_tables | disk_io |
This allows for a more fine-grained control over which statistics are to be
collected.
The documentation and default queries definition have been updated to reflect
this change.
Signed-off-by: Sebastian Harl <sh@tokkee.org>
Signed-off-by: Florian Forster <octo@huhu.verplant.org>
The default queries have been split as follows:
| old | new |
+----------------+------------------------------------+
| database | backends, transactions |
| user_tables | queries, query_plans, table_states |
| io_user_tables | disk_io |
This allows for a more fine-grained control over which statistics are to be
collected.
The documentation and default queries definition have been updated to reflect
this change.
Signed-off-by: Sebastian Harl <sh@tokkee.org>
Signed-off-by: Florian Forster <octo@huhu.verplant.org>
src/collectd.conf.pod | diff | blob | history | |
src/postgresql.c | diff | blob | history | |
src/postgresql_default.conf | diff | blob | history |