author | Florian Forster <ff@octo.it> | |
Wed, 14 Jul 2010 09:35:30 +0000 (11:35 +0200) | ||
committer | Florian Forster <octo@leeloo.lan.home.verplant.org> | |
Wed, 14 Jul 2010 09:35:30 +0000 (11:35 +0200) | ||
commit | 535acd1d787760bb43a2a204da809f54a4400e79 | |
tree | 835b8d91f3aa2e4866f1d2c1e7da1e58f57a47e5 | tree | snapshot |
parent | f7e3878944b3c0bf55bfc79c2cdc640d85b42417 | commit | diff |
share/collection.conf: Make the disk graphs more generic.
By removing the "disk" plugin name. Other plugins, for example the
NetApp plugin, create such graphs, too.
By removing the "disk" plugin name. Other plugins, for example the
NetApp plugin, create such graphs, too.
share/collection.conf | diff | blob | history |