author | oetiker <oetiker@a5681a0c-68f1-0310-ab6d-d61299d08faa> | |
Tue, 17 Aug 2010 21:41:03 +0000 (21:41 +0000) | ||
committer | oetiker <oetiker@a5681a0c-68f1-0310-ab6d-d61299d08faa> | |
Tue, 17 Aug 2010 21:41:03 +0000 (21:41 +0000) | ||
commit | 397df30133f82ee986e438578bf252a731478c37 | |
tree | a8e0c7e638d1d55376353879710ebc56907c65a5 | tree | snapshot |
parent | a0b5edd56975ab1306937b43e91cb67a9ea7f6f0 | commit | diff |
hunting down pango allocation issues ... now the memory loss in rrd_graph seems to be independant of the number
of graphs generated. fix for #208
git-svn-id: svn://svn.oetiker.ch/rrdtool/branches/1.3/program@2117 a5681a0c-68f1-0310-ab6d-d61299d08faa
of graphs generated. fix for #208
git-svn-id: svn://svn.oetiker.ch/rrdtool/branches/1.3/program@2117 a5681a0c-68f1-0310-ab6d-d61299d08faa
src/rrd_graph.c | diff | blob | history |