author | oetiker <oetiker@a5681a0c-68f1-0310-ab6d-d61299d08faa> | |
Thu, 4 Aug 2005 05:08:04 +0000 (05:08 +0000) | ||
committer | oetiker <oetiker@a5681a0c-68f1-0310-ab6d-d61299d08faa> | |
Thu, 4 Aug 2005 05:08:04 +0000 (05:08 +0000) | ||
commit | 13b2b80a81d0fb22fc19ea95960b6ce71b8558b5 | |
tree | 7a66547a79ae62fa4970e38b199e3d53c726efaa | tree | snapshot |
parent | bba670307e10835e1dd3936c72ab987cb14b3071 | commit | diff |
New VDEF functions for least squares slope, intercept & correlation for simple forecasting
-- Trent Burkard <tburkard with tangentis.com>
git-svn-id: svn://svn.oetiker.ch/rrdtool/branches/1.2/program@669 a5681a0c-68f1-0310-ab6d-d61299d08faa
-- Trent Burkard <tburkard with tangentis.com>
git-svn-id: svn://svn.oetiker.ch/rrdtool/branches/1.2/program@669 a5681a0c-68f1-0310-ab6d-d61299d08faa
doc/rrdgraph_rpn.pod | diff | blob | history | |
src/rrd_graph.c | diff | blob | history | |
src/rrd_graph.h | diff | blob | history |