author | Sebastian Harl <sh@tokkee.org> | |
Thu, 14 May 2015 10:50:08 +0000 (12:50 +0200) | ||
committer | Sebastian Harl <sh@tokkee.org> | |
Thu, 14 May 2015 10:50:08 +0000 (12:50 +0200) | ||
commit | 0da7c14dd6cbe58abbca1370d5d7597b4efa1c39 | |
tree | dc548c4a57a4bf699d3127e4e45acd2a9b07a8fa | tree | snapshot |
parent | 2eacfe65f0b4dcefc65060642aa5db92403f188d | commit | diff |
graph: Use a (much) more verbose legend if there's more than one metric.
Else, we'll just see, for example, a lot of different lines labeled "value"
when querying collectd metrics.
Else, we'll just see, for example, a lot of different lines labeled "value"
when querying collectd metrics.
graph/graph.go | diff | blob | history |