author | johanengelen <johanengelen@users.sourceforge.net> | |
Thu, 14 Sep 2006 23:07:51 +0000 (23:07 +0000) | ||
committer | johanengelen <johanengelen@users.sourceforge.net> | |
Thu, 14 Sep 2006 23:07:51 +0000 (23:07 +0000) | ||
commit | 00b0f109e4e04891be218ee0bfbddaabbe2b85ae | |
tree | e089f044f596403206018faed26e8aec220f9337 | tree | snapshot |
parent | 91ba2c8438d995a31b48f685a6c17bf1bf4e2ab5 | commit | diff |
Renamed effect and made an extended "Function Plotter". Kind of an excuse to showcase the 'notebook' parameter type i added.
share/extensions/funcplot.inx | [new file with mode: 0644] | blob |
share/extensions/funcplot.py | [new file with mode: 0644] | blob |
share/extensions/wavy.inx | diff | blob | history |